Size Guide
Finding the perfect fit is essential to looking and feeling your best. Use our comprehensive size charts to ensure your ideal fit.
How to Measure
Bust/Chest
Measure around the fullest part of your chest, keeping the tape level across the back.
Waist
Measure around your natural waistline, typically the narrowest part of your torso.
Hip
Measure around the fullest part of your hips, about 8 inches below your waist.
Inseam
Measure from the crotch seam to the bottom of the leg along the inside seam.
Pro Tip: For the most accurate measurements, have someone help you measure, or use a flexible measuring tape that you can easily wrap around your body.
Size Charts
| Size | US | UK | EU | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 31-32" | 23-24" | 33-34" |
| S | 4-6 | 8-10 | 36-38 | 33-34" | 25-26" | 35-36" |
| M | 8-10 | 12-14 | 40-42 | 35-36" | 27-28" | 37-38" |
| L | 12-14 | 16-18 | 44-46 | 37-39" | 29-31" | 39-41" |
| XL | 16 | 20 | 48 | 40-42" | 32-34" | 42-44" |
| Size | US | UK | EU | Bust | Waist |
|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 31-32" | 23-24" |
| S | 4-6 | 8-10 | 36-38 | 33-34" | 25-26" |
| M | 8-10 | 12-14 | 40-42 | 35-36" | 27-28" |
| L | 12-14 | 16-18 | 44-46 | 37-39" | 29-31" |
| XL | 16 | 20 | 48 | 40-42" | 32-34" |
| Size | US | UK | EU | Waist | Hip | Inseam |
|---|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 23-24" | 33-34" | 30" |
| S | 4-6 | 8-10 | 36-38 | 25-26" | 35-36" | 30" |
| M | 8-10 | 12-14 | 40-42 | 27-28" | 37-38" | 30" |
| L | 12-14 | 16-18 | 44-46 | 29-31" | 39-41" | 30" |
| XL | 16 | 20 | 48 | 32-34" | 42-44" | 30" |
Still Not Sure?
Our styling team is here to help you find the perfect fit. Contact us for personalized sizing assistance.
Contact Us